My Orders
6 orders since Jan 2025
| Order | Items | Date | Status | Total | Action |
|---|---|---|---|---|---|
| #IS-1042 | Business Cards, Letterheads | 15 Aug 2026 | In Production | 7.700 KWD | |
| #IS-1038 | Roll-up Banner ×2 | 15 Aug 2026 | Awaiting Proof | 24.000 KWD | |
| #IS-1021 | Kuwait National Day Hoodie ×10 | 12 Aug 2026 | Delivered | 65.000 KWD | |
| #IS-0998 | Custom Mugs ×50 | 08 Aug 2026 | Delivered | 89.700 KWD | |
| #IS-0965 | Roll-up Banner + Acrylic Sign | 20 Jul 2026 | Delivered | 145.000 KWD | |
| #IS-0930 | Business Cards ×200 | 02 Jul 2026 | Delivered | 4.000 KWD |
